Qvinci.web Application Features
| Automated Data Sync | |||
| Automated Data Sync from QuickBooks (QB) | |||
| Support for Hosted and/or Remote QuickBooks Files | |||
| Single QB file sync and presentation | |||
| Multiple QB file sync, single file presentation | |||
| Multiple QB file sync, Consolidated presentation | |||
| Financial Reporting | |||
| Standardized P&L by Month / Quarter / Year | |||
| Standardized Balance Sheet by Month / Quarter / Year | |||
| Current AR Summary | |||
| Current AP Summary | |||
| Sale by Customer Reports | |||
| Side-by-Side Business Reporting | |||
| Account Mapping to Standard Chart of Accounts | |||
| Consolidated Financials for Multiple QB Files | |||
| Monthly, Quarterly, Yearly Frequencies | |||
| Top 10 Customers and Vendors Report | |||
| Operational Analysis | |||
| Ratio Analysis - 11 Ratios & Trends | |||
| Dashboards - 11 Key Performance Indicators (KPI) | |||
| Early Warning Indicators | |||
| Email Alerting | |||
| Franchise Analysis | |||
| Comparison to Franchise Avg and Top 10 | |||
| Rank of Each Location within the Franchise | |||
| Controllership | |||
| Cash Flow Forecast | |||
| Notification Frequency | |||
| Email Weekly Snapshot | |||
| Email Daily Snapshot | |||
| Compatibility | |||
| QuickBooks Pro, Premier, ES version 2011 | |||
| Number of User Accounts | |||
| User Logins included | |||
| User Emailed Reports | |||
| Customer Support | |||
| Prices Per QuickBooks Per Month $30 (Volume Discounts Available) | |||

